Number of Times Selected  Average Selected Rank  Points Earned to Date << Back to Standings
Duke 43               2.8 2346
Houston 43               5.5 1334
Iowa State 43               7.1 1198
Michigan 42               3.1 4518
Florida 42               5.0 673
Arizona 41               3.3 2900
Purdue 41               8.1 1590
UConn 40               8.0 2600
Virginia 38             11.0 379
Michigan State 37               9.2 876
Gonzaga 36             11.5 341
Arkansas 34             12.6 574
St. Johns 34             12.5 576
Alabama 33             13.6 490
Kansas 33             14.1 229
Illinois 31             11.6 1164
Vanderbilt 29             13.9 207
Nebraska 27             16.0 268
Wisconsin 25             15.6 0
Tennessee 20             15.6 324
Louisville 17             17.1 66
North Carolina 16             14.4 0
Texas Tech 14             15.7 74
Kentucky 12             16.1 59
BYU 11             14.1 0
UCLA 8             16.6 35
Miami 8             16.9 33
South Florida 7             17.6 0
Villanova 5             17.2 0
Iowa 5             15.6 81
Utah State 4             17.3 15
Texas 4             17.5 28
St. Marys 4             17.8 0
VCU 4             18.3 11
NC State 4             18.5 0
Clemson 3             12.7 0
Ohio State 3             14.7 0
Santa Clara 3             17.0 0
Miami (OH) 3             18.7 0
Georgia 3             19.3 0
St. Louis 2             17.0 8
High Point 2             18.5 5
Idaho 1               6.0 0
Texas A&M 1             12.0 9
McNeese 1             14.0 0
TCU 1             18.0 3
Troy 1             18.0 0
Akron 1             20.0 0
Cal Baptist
Furman
Hawaii
Hofstra
Howard
Kennesaw State
Lehigh
LIU
Missouri
North Dakota State
Northern Iowa
Penn
Prairie View
Queens
Siena
SMU
Tennessee State
UCF
UMBC
Wright State