Frommy1 << Back to Standings
    Points Round Round Round Round Round Round Total
  Team Per Win 1 2 3 4 5 6 Points
1 Duke 20 20 20 20 0 0 0 60
2 Michigan 19 19 19 19 19 19 19 114
3 Florida 18 18 0 0 0 0 0 18
4 Arizona 17 17 17 17 17 0 0 68
5 Iowa State 16 16 16 0 0 0 0 32
6 UConn 15 15 15 15 15 15 0 75
7 Houston 14 14 14 0 0 0 0 28
8 Virginia 13 13 0 0 0 0 0 13
9 Illinois 12 12 12 12 12 0 0 48
10 Arkansas 11 11 11 0 0 0 0 22
11 St. Johns 10 10 10 0 0 0 0 20
12 Alabama 9 9 9 0 0 0 0 18
13 Vanderbilt 8 8 0 0 0 0 0 8
14 Miami 7 7 0 0 0 0 0 7
15 Nebraska 6 6 6 0 0 0 0 12
16 North Carolina 5 0 0 0 0 0 0 0
17 South Florida 4 0 0 0 0 0 0 0
18 St. Louis 3 3 0 0 0 0 0 3
19 St. Marys 2 0 0 0 0 0 0 0
20 High Point 1 1 0 0 0 0 0 1
  Round Totals:   199 149 83 63 34 19 547
Rules:  Select 20 teams from the NCAA tournament field of 68 and list them on this form.  Write the name of the team you think will win
the tournament on the top line and then list the rest on down in the order you feel they will finish.  Each time your number one team
wins in the tournament you receive 20 points for that round, each time your number two team wins you receive 19 points for that 
round and so on down your list.  Once a team losses you receive a 0 for that round and all other rounds left in the tournament.  
Tie-Breaker is the most points scored in the FIRST round, Second Round, Etc.